Become Alltricks+ !
1 year benefits for 9.99€
€4,999.99
RRP €5,499.90
Including 12.94€ eco-participation
€4,999.99
RRP €5,499.90
Including 12.94€ eco-participation
Black
+ 2 Colors
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The new BH iLynx+ NX Enduro combines lightness, control, and power. The purest essence of the iLynx, now powered by the Bosch Performance Line CX motor. Designed with 160 mm of travel.
| Frame | 160 mm Full Suspension Alloy 29" ICR |
| Fork | RockShox Psylo 160mm 15QR |
| Rear Shock | Rock Shox Deluxe Debonair |
| Motor | Bosch CX Gen 5, 100 Nm, 25 km/h |
| Battery | Bosch 800Wh |
| Display | Bosch Purion 200 |
| Shift lever | Shimano Deore |
| Rear derailleur | Shimano Deore, 12-speed |
| Cassette | Shimano CSM6100, 12-speed, 10-51 teeth |
| Chain | Shimano CNM6100 |
| Crankset | E-Thirteen Helix Core 34 teeth - 160mm |
| Brakes | Shimano MT520 4-piston 203/203 mm |
| Wheels | Race Face Ar 30 TR, BH hubs |
| Tires | Maxxis Minion TPI120 Terra EXO TR 29x2.5/2.4" |
| Handlebar | Race Face Aeffect Riser 35 780mm |
| Grips | BH Ergonomic |
| Stem | Satori URSA 35 |
| Headset | Acros AZX-287 ICR BL. |
| Saddle | Prologo Proxim W350 Stn |
| Seatpost | Race Face DP Aeffect Ø31.6 mm |
| Weight | -- |
| Color | NBB |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 400 | 420 | 440 | 480 |
| Top tube (mm) | 583 | 601 | 623 | 644 |
| Base length (mm) | 440 | 440 | 440 | 440 |
| Steering head (mm) | 90 | 100 | 110 | 125 |
| Steering angle (°) | 64 | 64 | 64 | 64 |
| Seat tube angle (°) | 76 | 76 | 76 | 76 |
| Wheelbase (mm) | 1206 | 1226 | 1250 | 1273 |
| Stack (mm) | 613 | 621 | 628 | 636 |
| Reach (mm) | 432 | 448 | 468 | 485 |
See our best MTBs.
Discover the whole All-Mountain *MTB's range
| Frame material | Alloy |
| Groupset | Shimano Deore |
We will contact you by e-mail when this item is back in stock.