withdrawal
Withdraw as of now your products in this store
They love it!
€4,799.00
€4,799.00
Including 12.94€ eco-participation
€4,799.00
Including 0.3€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Powerfly FS 4 is a full suspension mountain bike that allows you to both venture on rugged trail tracks. The flexible suspension setup absorbs the roughness of the terrain while Bosch's powerful electric drivetrain boosts your ability to climb and swallow miles on singletracks.
Do you want to go on an adventure and explore new trails? You are looking for a full suspension mountain bike that will offer all the flexibility you want on the trails and a powerful and reliable drivetrain at the same time, specially designed for off-road riding.
This full suspension e-MTB is comfortable, efficient and fast on rough surfaces. Bosch's powerful electric drivetrain lets you tackle any hill and venture further than ever.
| Framework | Aluminum: Alpha Platinum aluminum, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armor, magnesium rocker, rack and fender mounts, APB, Boost148, 100mm travel |
| Fork | Size: XS, S SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, oversized fork crown for E-MTB, Boost110, 15mm thru axle nut, 100mm travel Size: M, L, XL SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, oversized fork crown for E-MTB, Boost110, 15mm thru axle nut, 120mm travel |
| Rear shock absorber | SR Suntour Edge R, 190x45 mm |
| Motor | Bosch Performance CX, 250 W, 85 Nm |
| Drums | Bosch PowerTube 625 |
| Screen | Bosch Purion |
| Derailleur lever | Shimano Deore M4100, 1x10 speed |
| Rear derailleur | Shimano Deore M5120, long cage, 10 speed |
| Cassette | Shimano Deore M4100, 11-46 Tooth |
| Chain | KMC X10 |
| Crankset | FSA Bosch CK-220, 36T chainring, 165mm length |
| Brakes | Tektro HD-M275 hydraulic disc brakes, Tektro rotor, 6-bolt, 203/203 mm |
| Wheels | Alex MD35, tubeless compatible, 32 holes, 35mm width, presta valve |
| Hubs | F: Bontrager, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle / R: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 thru axle mm |
| Tires | Bontrager XR3 Comp, rigid bead, 30t ft, 29x2.3 in |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
| Handles | Bontrager XR Trail Comp, nylon lock-on |
| Gallows | Size: XS, S Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length Size: M, L, XL Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Saddle | Bontrager Arvada, steel rails, 138mm width |
| Saddle stem | Size: XS, S, M TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length Size: L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6mm, 425mm length |
| Weight | 24.83 kg |
| Frame size | XS | S | M | L | XL |
| Wheel size | 27.5 " | 27.5 " | 29 " | 29 " | 29 " |
| Seat tube (mm) | 368 | 395 | 420 | 450 | 500 |
| Top tube (mm) | 554 | 564 | 589 | 621 | 646 |
| Base length (mm) | 468 | 468 | 470 | 470 | 470 |
| Head tube (mm) | 140 | 140 | 130 | 140 | 140 |
| Steering angle (°) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Seat tube angle (°) | 68.3 | 68.3 | 67.5 | 67.5 | 67.5 |
| Wheelbase (mm) | 1170 | 1180 | 1206 | 1240 | 1265 |
| Stack (mm) | 599 | 599 | 637 | 646 | 646 |
| Reach (mm) | 405 | 415 | 430 | 460 | 485 |
See our best MTBs.
| Frame material | Alloy |
| Groupset | Shimano Deore |
We will contact you by e-mail when this item is back in stock.