Become Alltricks+ !
€9.00 cashback for the purchase of this product
€180.00
€180.00
€180.00
€180.00
€180.00
€180.00
€180.00
€180.00
€180.00
Blue
+ 10 Colors
| Shoe Size EUR | Foot length (cm) |
| 40 | 25 |
| 40 1/2 | 25.5 |
| 41 | 26 |
| 42 | 26.5 |
| 42 1/2 | 27 |
| 43 | 27.5 |
| 44 | 28 |
| 44 1/2 | 28.5 |
| 45 | 29 |
| 45 1/2 | 29.5 |
| 46 | 30 |
| 47 | 30.5 |
| 47 1/2 | 31 |
| 48 | 31.5 |
| 48 1/2 | 32 |
| 49 1/2 | 32.5 |
Notice : The length from your heels to your toes (cm) will be slightly shorter than the length in centimeters indicated on the shoe box. The brand is aware and has already taken this into account.
The dual-layer foam provides unmatched, stable cushioning.
Cushioning and support are taken to the next level with Structure Plus. Nike has layered responsive ZoomX foam over ReactX foam for a smooth, controlled stride . The midfoot support system creates a stable transition from heel to toe.
Enhanced Cushioning | Nike has combined premium ZoomX foam with the durability of ReactX foam to deliver optimal comfort and maximum responsiveness.
Reliable Stability | The midfoot support system stabilizes your foot and guides it safely through transitions from heel to toe.
Dual-Rubber Outsole | Soft rubber in the forefoot provides flexibility, while stiff, abrasion-resistant rubber in the heel enhances durability.
Supportive Mesh Upper | The technical mesh upper and midfoot support band keep your foot securely in place and provide optimal breathability.
Product Details
“I wear the Structure Plus when I’m feeling tired and have a little soreness in my legs. I want shoes that are very stable and well-structured, with enough cushioning to help me feel better after my run.” Parker Wolfe - NCAA 5,000-meter champion
| Manufacturer Weight (g) | 309 |
| Gender | Men |
| Stride | Pronator |
| Drop | 10 |
| Surface | Road |
| Width | Standard |
We will contact you by e-mail when this item is back in stock.