Immediate in store
withdrawal
Withdraw as of now your products in this store
Frame | Ultralight Evo Disc Carbon Monocoque |
Fork | Integrated Tapered Full Carbon 1.5" |
Stem | BH SL |
Headset | BH Evo 1.5" |
Shift levers | Shimano Dura Ace DI2 Hydra |
Rear Derailleur | Shimano Dura Ace DI2 |
Front Derailleur | Shimano Dura Ace DI2 |
Cassette | Shimano Dura Ace |
Chain | Shimano Dura Ace |
Crankset | FSA K-Force |
Front Brake | Shimano Dura Ace Hydraulic |
Rear Brake | Shimano Dura Ace Hydraulic |
Wheelset | EVO 38 Ultralight Disc Thru Axle |
Tires | Hutchinson Fusion 5 700x 28 |
Handlebar | BH EVO Wing |
Saddle | Prologo Dimension |
Seatpost | BH EVO 27,2 |
Seat Clamp | BH Ultralight |
Frame Size | XS | SM | MD | LA | XL |
---|---|---|---|---|---|
Seat-Tube Length | 470 | 480 | 505 | 540 | 552 |
Head-Tube Length | 115 | 120 | 150 | 185 | 195 |
Top-Tube Length | 530 | 543 | 557 | 570 | 583,3 |
Chain-Stay Length | 402 | 402 | 402 | 402 | 402 |
Head-Tube Angle | 72,2 | 72,5 | 73 | 73 | 73,5 |
Seat-Tube Angle | 74,8 | 74 | 73 | 72,5 | 72,5 |
Stack | 517,16 | 523,39 | 549,17 | 583,18 | 594,4 |
Reach | 381,57 | 382,98 | 383,85 | 386,13 | 395,89 |
Gender | Men |
Groupset | Shimano Dura Ace Di2 11S |
collection | 2020 |
Customer Reviews
Q&A