withdrawal
Withdraw as of now your products in this store
€3,449.00
€3,449.00
Including 12.94€ eco-participation
€3,449.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Cube Nuride Hybrid Performance's powerful Bosch Performance motor with Bosch Smart System and 800 Wh PowerTube battery are all so neatly integrated into the Classic frame, you'll barely notice they're there – aside, of course, from the extra help at the pedals. But that's not all. Efficient Comfort Geometry and a suspension fork add comfort and control, even on rough roads. And with the included lights, kickstand and full-length mudguards, you're all set for any journey – anytime, anywhere.
The Cube Nuride Hybrid Pro 800 combines the go-anywhere ability of a mountain bike with the ease of use of a city bike and the adaptability of a tourer. With its smooth and punchy Bosch CX motor and 800 Wh battery, it has the power to help make light work of any journey. Shimano's legendary Deore XT 1x12 gears put the right ratio literally at your fingertips, while powerful Shimano hydraulic disc brakes ensure you're always in control. Wide, grippy Schwalbe tires and a comfortable SR Suntour air suspension fork take the sting out of rougher roads. And the equipment package – including mudguards, lights, Semi Integrated Carrier 2.0 and kickstand – means you're all set for work or play.
| Frame | Aluminium: Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing, Integrated Seatclamp, Kickstand/Fender/Carrier Mounting Points, Width tire maximum: 57 mm |
| Fork | SR Suntour NX1-32 LO Air, Tapered, Boost 15x110 mm, 100 mm travel |
| Motor | Bosch Drive Unit Performance Line CX, BDU38, 100 Nm, 25 km/h |
| Battery | Bosch PowerTube 800 Wh |
| Remote | Bosch Purion 200 with Integrated Display |
| Shifter | Shimano Deore SL-M6100, 1x12-speed |
| Rear Derailleur | Shimano Deore XT RD-M8100-SGS, Shadow RD+, 12-speed |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC e12 |
| Crankset | Acid MTB Hybrid Pro, 175 mm, 38T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
| Wheelset | Acid SLX 25, 32/32 Spokes, Boost 15x110/12x148 mm, Tubeless Ready |
| Tires | Schwalbe Smart Sam, Active, 57-622, 29x2.25" |
| Handlebar | Cube Comfort Trail Bar, 720 mm |
| Grips | Acid Hybrid Tour |
| Stem | Cube Performance Stem Pro, 31.8 mm |
| Headset | Acros AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm), HIC |
| Pedals | Acid PP Trekking |
| Saddle | Acid Sequence 180 |
| Seatpost | Cube Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6 mm |
| Accessories | Acid Front Light PRO-E 60 X-Connect, 12V, DC / Acid Mudguard Rear Light PRO-E, 12V, DC / Acid FM Pure Kickstand / Acid 57 SIC 2.0 Mudguards / Easy Bell / Acid SIC 2.0 RILink Carrier |
| Weight | 26.7 kg |
| Weight Limit | 150 kg: the maximum system weight consists of the bike, rider and equipments |
| Color | chilli´n´black |
| Reference | 110230 |
| Frame Size (cm) | 50 | 54 | 58 | 62 |
| Seat Tube (mm) | 460 | 510 | 560 | 600 |
| Top Tube (mm) | 590 | 610 | 630 | 650 |
| Head Tube Length (mm) | 110 | 125 | 140 | 165 |
| Chain Stays (mm) | 499 | 499 | 499 | 499 |
| Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle (°) | 73.5 | 73 | 73 | 73 |
| Wheelbase (mm) | 1173 | 1182 | 1203 | 1226 |
| Stack (mm) | 638 | 654 | 668 | 692 |
| Reach (mm) | 401 | 410 | 426 | 439 |
| Gender |
Men Women |
| Wheel Size | 29'' |
| Groupset |
Shimano Deore Shimano Deore XT |
We will contact you by e-mail when this item is back in stock.