Become Alltricks+ !
1 year benefits for 9.99€
They love it!
€1,799.99
RRP €3,299.00
Including 12.94€ eco-participation
€1,799.99
RRP €3,299.00
Including 12.94€ eco-participation
€1,799.99
RRP €3,299.00
Including 12.94€ eco-participation
€1,799.99
RRP €3,299.00
Including 12.94€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Globe-trotter. Flexible. Adventurous. The Raymon TourRay Select electric hybrid bike is ideal for exploring new terrain. It combines the advantages of various categories and has an impressive mix of moderately sporty geometry and comfortable specifications. Your panniers and groceries can be transported simply and practically with its luggage rack.
| Frame | Aluminum: 27.5", alloy 6061, Integrated battery |
| Fork | SR Suntour Mobie25 LOR, Spring, 63 mm, tapered |
| Motor | Yamaha PW-Series, 250 W, 70 Nm |
| Battery | 630 Wh, 36 V |
| Display | Yamaha Display A2, LCD, Micro-USB |
| Shift lever | Shimano SL-M315, Rapidfire Plus, 1x8-speed |
| Rear derailleur | Shimano Altus, RD-M310, 8-speed |
| Cassette | Shimano CS-HG31, 11-34T |
| Chain | KMC e8S |
| Crankset | Raymon FC17, forged alloy, JIS, 38T |
| Brakes | Tektro Vela, 2 pistons, Hydraulic disc brake, Tektro TR24 180/160mm discs |
| Wheelset | Raymon VR24/DN619, 9x100/9x141 mm, 6 holes, HG freehub |
| Tires | Schwalbe Advancer Hybrid, Reflex, 57-584, 27.5x2.25‘’ |
| Handlebar | Raymon Riser 31,8 mm, 680 mm, Sweep: 15 °, Rise: 30 mm |
| Grips | Raymon Ergo, Screw-on grips |
| Stem | Raymon, KSA40, 40 mm, adjustable |
| Saddle | Raymon Ergo |
| Seatpost | Raymon, 31.6 mm, 350 mm, Patent |
| Accessories | Herrmans MR4, 120 lm, Position light / AXA Blueline E, Position light / R Raymon Tour, MIK, 25 kgr / SKS PET / Ursus MOOI, stand KSA40, adjustable |
| Weight | 26.8 kg |
| Colors | anthracit / black |
| Frame size (cm) | S | M | L |
| Seat tube (mm) | 450 | 500 | 550 |
| Top tube (mm) | 650 | 655 | 660 |
| Head tube angle (°) | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 74 | 74 | 74 |
| Chainstay (mm) | 465 | 465 | 465 |
| Head tube (mm) | 160 | 160 | 170 |
| Wheelbase (mm) | 1192 | 1197 | 1202 |
| Stack (mm) | 642 | 642 | 652 |
| Reach (mm) | 466 | 471 | 473 |
| Gender |
Men Women |
| Wheel Size | 27.5'' |
| Groupset | Shimano Altus |
We will contact you by e-mail when this item is back in stock.