Become Alltricks+ !
1 year benefits for 9.99€
€3,599.99
RRP €4,499.00
Including 12.94€ eco-participation
€3,599.99
RRP €4,499.00
Including 12.94€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Globe-trotter. Flexible. Adventurous. The Raymon Tahona Pro electric bike is ideal for exploring new terrain. It combines the advantages of several categories and has an impressive mix of moderately sporty geometry and comfortable specifications. Your panniers and groceries can be transported easily and conveniently thanks to its luggage rack.
| Frame | Aluminium : 29’, Alloy 6061, removeable battery, boost |
| Fork | SR Suntour MOBIE34 D-Boost LO, air, 80 mm, tapered |
| Motor | Bosch Performance Line CX, 250/600 W, 85 Nm |
| Battery | Bosch PowerTube, 800 Wh, 36 V |
| Display | Bosch Kiox 300 / Bosch LED Remote, Bluetooth |
| Shift lever | Shimano Deore, 1x12 speed |
| Rear derailleur | Shimano Deore, RD-M6100, Shadow Plus, 12 speed |
| Cassette | Shimano CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 |
| Crankset | Raymon FC02, forged alloy, BIS, Raymon chainring, Narrow Wide, 40T |
| Brakes | Tektro Volans, 4 pistons, Hydraulic disc brake, Tektro TR17 180/180 mm discs |
| Wheels | Raymon VR24, DT210 hubs 15x110/12x148 mm, MS freehub |
| Tires | Schwalbe Advancer Hybrid, Reflex 57-622, 29x2.25‘’ |
| Handlebar | Raymon Riser 31,8 mm, Sweep: 15 °, Rise: 30 mm |
| Grips | Raymon Ergo, Screw-on grips |
| Stem | Raymon 31.8, Ahead, adjustable |
| Saddle | Raymon MIMA VM fit |
| Seatpost | Raymon, 34.6 mm, Patent |
| Accessories | Lighting: Litemove HKSE-70, 70 lx, Spanninga Glow / Mudguard: Curana Apollo / Luggage rack: Raymon, MIK HD, 27 kg / Ursus MOOI stand, KSA40, adjustable |
| Weight | 28.1 kg |
| Colors | Black Stealth |
| Frame size (cm) | S | M | L |
| Seat tube (mm) | 450 | 500 | 550 |
| Top Tube (mm) | 650 | 655 | 660 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 74 | 74 | 74 |
| Base length (mm) | 460 | 460 | 460 |
| Steering sleeve (mm) | 160 | 160 | 170 |
| Wheelbase (mm) | 1192 | 1197 | 1203 |
| Stack (mm) | 642 | 642 | 652 |
| Reach (mm) | 466 | 471 | 473 |
| Gender |
Men Women |
| Wheel Size | 29'' |
| Groupset | Shimano Deore |
We will contact you by e-mail when this item is back in stock.