withdrawal
Withdraw as of now your products in this store
€2,386.99
RRP €2,999.00
Including 12.94€ eco-participation
€2,386.99
RRP €2,999.00
Including 12.94€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Crosser 1 is the ultimate Husqvarna touring bike. Designed to go the distance and off-road, it's ready to discover little-traveled forest trails, take you to the top of mountains and explore all kinds of adventures. Set off in search of uncharted routes, enjoy rare moments and the great outdoors
Product benefits:
| Frame | Aluminum: 27.5", Alloy 6061, Integrated battery |
| Forks | SR Suntour XCM32 ATB DS LO, Spring, 80 mm |
| Motor | Bosch Performance Line, 250 W, 75 Nm |
| Battery | Bosch Performance Line, 250 W, 75 Nm |
| Display | Bosch Kiox 300, LED-Display, Bluetooth LE |
| Derailleur lever | Tektro SL-M350R, 9 speeds |
| Rear derailleur | Tektro RD-T350, 9-speed |
| Cassette | Tektro CS-M350, 11-46 teeth, 9 speeds |
| Chain | KMC e9S |
| Crankset | Miranda, forged aluminum, Husqvarna chainring, 38 teeth |
| Brakes | Tektro HD-T280, 2 pistons, hydraulic disc brake, Tektro TR35 discs, 180/180 mm, Center Lock |
| Wheels | Mach 1 630E, eyeleted |
| Tires | Schwalbe Smart Sam, Active, Reflex, 54-584, 27.5x2.1 |
| Handlebars | Husqvarna Ergo 31.8 mm, 700 mm, Sweep: 9 °, Rise: 12 mm |
| Grips | Husqvarna Ergo, Screw-on grips |
| Stem | Husqvarna 31.8, Ahead, adjustable |
| Headset | Acros ICR, blocklock, ZS56/ZS56 |
| Saddle | Husqvarna |
| Seat post | Husqvarna, 31.6 mm, Patent |
| Pedals | Husqvarna, aluminum |
| Extra | Kickstand: Ursus MOOI, kickstand KSA18, adjustable / Front light: Herrmans MR4, 40 lx, 120 lm / Rear light: AXA Juno E / Luggage rack: Husqvarna Tour, Clapet à ressort, MIK, 25 kg belastbar / Mudguard: Eurofender Tempo |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 450 | 480 | 520 | 560 |
| Top tube (mm) | 580 | 590 | 600 | 620 |
| Base length (mm) | 475 | 475 | 475 | 475 |
| Steering bushing (mm) | 130 | 150 | 170 | 180 |
| Steering angle (°) | 68 | 68 | 68 | 68 |
| Seat tube angle (°) | 75 | 75 | 75 | 75 |
| Wheelbase (mm) | 1153 | 1181 | 1218 | 1244 |
| Stack (mm) | 615 | 634 | 652 | 662 |
| Reach (mm) | 410 | 430 | 460 | 483 |
| Gender |
Men Women |
| Wheel Size | 27.5'' |
| Groupset | Tektro M350 |
We will contact you by e-mail when this item is back in stock.