Immediate in store
withdrawal
Withdraw as of now your products in this store
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Winora Yakun 10 offers all the ingredients for versatile bike adventures in the city and off paved roads: A powerful Bosch Performance CX motor, a 750Wh strong battery, high-quality shifting and brake components from Shimano, SR Suntour steel suspension fork, high-volume 27.5" tires with 60 mm width and the smart Modular Rail System, which allows you to quickly and easily mount accessories such as a water bottle or a bike lock. In short, the Yakun 10 is a true e-SUV and the perfect Trekking eBike for family trips. It is available in two different versions, a men's model and a step-through model.
Frame | Aluminium: Winora, Aluminium 6061, hydroformed, THT, GCI, Aluminium 6061 |
Fork | SR Suntour, Mobie A32, Steel spring, 75 mm travel, Aluminium steerer tube 1 1/8", 15 x 100 mm thru-axle |
Motor | Bosch Performance CX Smart System, 250 Wh, 85 Nm, 25 km/h |
Battery | Bosch PowerTube, 750 Wh |
Display | Bosch Kiox 300 + LED Remote |
Shifters | Shimano Deore M4100, Trigger switch, 1x10-speed |
Rear Derailleur | Shimano Deore M4120, 10-speed |
Cassette | Shimano CS-M4100, 11 - 42T |
Chain | KMC e10S |
Crankset | Winora, Forged, Aluminium, Steel, 38T |
Brakes | Shimano MT410, Hydr. Disc Brake, 203/180 mm Shimano EM300/RT30 rotors |
Wheelset | Schürmann, Yak25, With Eyelets, Double Wall, Aluminium |
Hubs | Shimano MT400, Centerlock |
Tires | Schwalbe Al Grounder, Performance, 60-584, 27.5 x 2.4" |
Handlebar | Ergoriser, oversize, 720 mm |
Grips | XLC Comfort bo3 |
Stem | Aluminium, adjustable angle, A-head, 31.8 mm |
Headset | Feimin, A-Head Tapered, Aluminium, CartridgeCane Creek, Viscoset, Aluminium |
Pedals | VP, 625 |
Saddle | Selle Royal, VivoErgo |
Seatpost | Aluminium, Patent, 34.9 mm |
Accessories | SE-90, 90 lm Headlight / Spanninga, Pimento Rear light / Dynamo via system battery / Winora, system carrier, 27 kg / Curana, Apollo 65, Aluminium Fenders / Ursus, Power 94, Center Stand |
Weight | --- |
Weight limit | 130 kg: the maximum system weight consists of the bike, rider and load (luggage rack or trailer) |
Color | Darkblue |
Frame Size (cm) | 45 | 50 | 55 | 60 |
Wheel Size (inches) | 27.5 | 27.5 | 27.5 | 27.5 |
Seat Tube (mm) | 450 | 500 | 550 | 600 |
Top Tube (mm) | 595 | 610 | 625 | 640 |
Chain Stays (mm) | 472 | 472 | 472 | 472 |
Head Tube Length (mm) | 160 | 170 | 180 | 190 |
Head Tube Angle (°) | 70.5 | 70.5 | 70.5 | 70.5 |
Seat Tube Angle (°) | 78 | 78 | 78 | 78 |
Wheelbase (mm) | 1182 | 1198 | 1215 | 1231 |
Stack (mm) | 645 | 655 | 664 | 673 |
Reach (mm) | 458 | 471 | 484 | 497 |
Gender | Men |
Groupe | Shimano Deore 10V |
collection | Fins de Séries |
Customer Reviews
Q&A