Become Alltricks+ !
1 year benefits for 9.99€
From €4,999.99
RRP €6,999.90
From €4,999.99
RRP €6,999.90
Including 12.94€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The new BH iLynx+ SL combines maximum power and lightness. The power of the EP801 engine and the lightness of a range from 18.8 kg. Available in this Enduro version with 160 mm of travel.
| Frame | 160 mm Full Suspension Carbon 29" internal cable routing |
| Forks | FOX 38 FLOAT Rhythm 160mm 15QR |
| Shock absorber | FOX FLOAT X Performance |
| Motor | Shimano EP801 - 85 Nm |
| Battery | 630Wh |
| Screen | Shiamno EN600L |
| Derailleur lever | Shimano Deore |
| Rear derailleur | Shimano XT 1x12 speed |
| Cassette | Shimano CSM6100 12 speed, 10-51T |
| Chain | Shimano CNM6100 |
| Crankset | Shimano 34T SB-165mm |
| Brakes | Shimano MT520 4 Piston 203/203 mm |
| Wheels | Race Face Arc 30 TR, BH hubs |
| Tires | Maxxis Minion TPI120 Terra EXO TR 29x2.5/2.4'' |
| Handlebars | Race Face Affect Riser 35 780mm |
| Grips | Ergon GE10 |
| Stem | BH Evo 35 Fit |
| Headset | Acros AIF-560 ICR BL. |
| Saddle | Prologo Proxim W350 Stn |
| Seatpost | Race Face DP Effect 31.6 |
| Reference | ES945 |
| Color | Gold Grey Gold |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 400 | 420 | 440 | 480 |
| Top tube (mm) | 582 | 609 | 631 | 651 |
| Chainstay (mm) | 440 | 440 | 440 | 440 |
| Head tube (mm) | 90 | 100 | 110 | 125 |
| Head tube angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 77 | 77 | 77 | 77 |
| Wheelbase (mm) | 1189 | 1219 | 1243 | 1267 |
| Stack (mm) | 607 | 617 | 626 | 639 |
| Reach (mm) | 430 | 455 | 475 | 492 |
| Seatpost travel | -- | -- | -- | -- |
See our best MTBs.
Discover the whole All-Mountain *MTB's range
| Frame material | Carbon |
| Groupset | Shimano Deore XT |
We will contact you by e-mail when this item is back in stock.