withdrawal
Withdraw as of now your products in this store
€4,799.99
Including 12.94€ eco-participation
€4,799.99
Including 12.94€ eco-participation
€4,799.99
Including 12.94€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
A great bike is all about the detail, and the Cube Stereo Hybrid One44 HPC's frame is chock full of clever details. You'll notice the Integrated Cable Routing because it so neatly complements the High Performance Carbon main triangle's clean lines, as well as helping to reduce maintenance. The angle-adjustable headset means you can tailor the handling to your specific requirements. A direct mount chainguard keeps the gears on the straight and narrow, and the neatly integrated Bosch top tube display shows you what's going on with the powerful Bosch CX drive and 800 Wh PowerTube battery at a glance. With a 150 mm fork and 140 mm of rear-wheel travel, it's ready to take on the toughest of trails. The UDH dropout means it's future-proof, too. And, with Size Split, there's a wide range of sizes to suit most riders.
The secret of a really great bike is that it should just get out of the way and let you enjoy the ride. That's why, for the Cube Stereo Hybrid One44 HPC SLX 800, we began with a 150 mm Fox Float 36 Rhythm Grip fork and matching Float Performance shock. Combined with a Newmen Performance 30 wheelset and Schwalbe Hans Dampf 2.6" tires, it's the closest we can get to a magic carpet ride. Bosch's CX drive unit and an 800 Wh battery deliver up to 85 Nm of torque to the trail via Shimano's slick-shifting, legendarily reliable Deore XT 1x12 gears. And strong, progressive Shimano Deore XT 4-piston hydraulic disc brakes with 203 mm rotors bring you safely to a stop, on demand. With a remote dropper post included in the mix, you simply need to add your spirit of adventure.
| Frame | Carbon: C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, 140 mm travel, Width tires maximum: 67 mm |
| Fork | Fox 36 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, Boost 15x110 mm, E-Bike Optimized, 150 mm travel |
| Rear Shock | Fox Float Performance, 230x60 mm, Open/Firm Mode / Shock hardware: 30x8 mm (Top), DU-Bushing 12.7 mm (Bottom) |
| Motor | Bosch Drive Unit Performance Line CX (85 Nm) BDU38, Smart System, 25 km/h |
| Battery | Bosch PowerTube 800 Wh |
| Remote | Bosch System Control, incl. Mini Remote |
| Display | Bosch Purion 400 |
| Shifter | Shimano Deore XT SL-M8100-IR, Direct Attach, 1x12-speed |
| Rear Derailleur | Shimano Deore XT RD-M8100-SGS, ShadowPlus, 12-speed |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC e12 |
| Crankset | Acid MTB Hybrid Pro, 165 mm, 34T |
| Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Brakes | Shimano Deore XT BR-M8120, Hydr. Disc Brake, (203/203) |
| Wheelset | Newmen Performance 30, 28/32 Spokes (Base/Strong), Boost 15x110/12x148 mm, Tubeless Ready |
| Tires | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 29x2.6" / Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 29x2.6" |
| Handlebar | Cube Rise Trail Bar 35, 780 mm |
| Grips | Acid Disrupt |
| Stem | Cube Performance Stem E-MTB 35, FPI-Link, 12° |
| Headset | Acros AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Saddle | Acid Venec EMTB Trail 140 |
| Seatpost | Cube Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6 mm |
| Weight | 24.3 kg |
| Weight Limit | 140 kg: the maximum system weight consists of the bike, rider and equipments |
| Color | molotov´n´black |
| Reference | 802520 |
| Frame Size | S | M | L | XL |
| Wheel Size (inches) | 27.5 | 29 | 29 | 29 |
| Seat Tube (mm) | 370 | 405 | 420 | 480 |
| Top Tube* (mm) | 567 / 567 | 596 / 598 | 626 / 627 | 669 / 671 |
| Chain Stays (mm) | 450 | 457 | 457 | 457 |
| Head Tube Length (mm) | 128 | 106 | 120 | 148 |
| Head Tube Angle* (°) | 65 / 65 | 64.8 / 65.4 | 64.8 / 65.4 | 64.8 / 65.4 |
| Seat Tube Angle* (°) | 76 / 76 | 76.2 / 76 | 76.2 / 76 | 76.2 / 76 |
| Wheelbase* (mm) | 1201 / 1201 | 1233 / 1226 | 1264 / 1256 | 1311 / 1303 |
| Stack* (mm) | 606 / 606 | 620 / 622 | 632 / 634 | 658 / 660 |
| Reach* (mm) | 425 / 425 | 452 / 450 | 477 / 475 | 512 / 510 |
| Seatpost Length (mm) | 371 | 429 | 472 | 472 |
| Seatpost Travel (mm) | 120 | 150 | 170 | 170 |
*The adjustable headset allows you to tweak head angle, so you can set your bike up just the way you like it.
See all the Cube Stereo Hybrid
See our best MTBs.
See all Cube mountain bikes available.
| Frame material | Alloy / Carbon |
| Groupset | Shimano Deore XT |
| Made in | Allemagne |
We will contact you by e-mail when this item is back in stock.