withdrawal
Withdraw as of now your products in this store
They love it!
€2,499.99
RRP €3,499.00
€2,499.99
RRP €3,559.00
€2,499.99
RRP €3,559.00
€2,499.99
RRP €3,499.00
€2,499.99
RRP €3,559.00
€2,499.99
RRP €3,499.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Top Fuel 8 merges the speed of a cross-country bike with the capabilities of a full-suspension trail bike that will forgive your mistakes. Fast, agile and very playful on flowing trails or technical descents.
You're looking for a versatile full-suspension mountain bike that balances efficiency and capability. You want to go downhill, come back up just as fast and give it your all every time.
A lightweight aluminum frame with internal storage, 130mm travel RockShox Pike fork with DebonAir soft spring, 115mm rear travel with RockShox Deluxe Ultimate RCT shock and Shimano XT transmission. Plus 4-piston brakes for controlled descents, Bontrager Line Comp 30 fully Tubeless Ready wheels (sealant included), Bontrager DropLock dual handlebar locks, and a Bontrager Line Dropper telescopic seatpost.
The Top Fuel 8 lets you enjoy the value of an aluminum alloy frame with drivetrain, fork, and brake upgrades that will further improve your speed and skills.
| Frame | Aluminum: Alpha Platinum aluminum, internal storage, tapered head tube, Knock Block 2.0, guided internal routing, down tube protection, magnesium rocker arm, Mino Link, ABP, Boost148, 120mm travel |
| Fork | RockShox Pike, DebonAir spring, Rush RC shock, tapered steerer, 44mm offset, Boost110, Maxle Stealth 15mm, 130mm travel |
| Shock | RockShox Deluxe Ultimate RCT, 185 x 50 mm |
| Derailleur shifter | Shimano XT M8100, 12 speed |
| Rear derailleur | Shimano XT M8100, long cage, 12 speed |
| Cassette | Shimano SLX M7100, 10-51 Teeth, 12 Speed |
| Chain | Shimano SLX M7100, 12 speed |
| Crankset | Size S, M, M/L, L: Shimano Deore M6120, 30 dts chainring, 55 mm chain line, 170 mm length Size XL, XXL: Shimano Deore M6120, 30 dts chainring, 55 mm chain line, 175 mm length |
| Bottom bracket | Shimano BB-MT501 BSA |
| Brakes | Sram DB 8 4-piston, hydraulic disc CenterLine, 6 holes, rounded edge, (160/180 mm) |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 28 holes, presta valve |
| Hubs | F: Bontrager alloy, sealed bearing, alloy axle, 6 holes, Boost110, 15 mm thru axle / R: Bontrager aluminum, sealed bearing, 6 holes, Rapid Drive 108, Shimano MicroSpline freewheel body, Boost148, 12 mm thru axle |
| Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength Sidewalls, Aramid Bead, 120 tpi, 29x2.40 inches |
| Handlebars | Size S: Bontrager Line, alloy, 35 mm, 27.5 mm rise, 750 mm width Size M, M/L, L, XL, XXL: Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| Handles | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager Elite, 35 mm, 0 degree, 45 mm long |
| Saddle | Bontrager Arvada, steel rails, 138 mm wide |
| Seatpost | Size S: TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm Size M, M/L: TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm Size L, XL, XXL: TranzX JD-YSP39, 170 mm travel, internal routing, 34.9 mm |
| Weight | 14.85 kg (in size M, with TLR sealant, without tubes) |
| Colors | Matte Olive Grey |
| Frame size | S | M | M/L | L | XL | XXL |
| Saddle tube (mm) | 395 | 420 | 435 | 450 | 500 | 540 |
| Top tube (mm) | 570 | 600 | 616 | 632 | 655 | 678 |
| Base length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| Steering sleeve (mm) | 100 | 100 | 105 | 110 | 125 | 135 |
| Steering angle (°) | 65.6 | 65.5 | 65.5 | 65.6 | 65.6 | 65.6 |
| Seat tube angle (°) | 75.5 | 75.5 | 75.5 | 75.6 | 75.6 | 75.6 |
| Wheelbase (mm) | 1154 | 1184 | 1201 | 1218 | 1244 | 1268 |
| Stack (mm) | 599 | 599 | 604 | 608 | 622 | 631 |
| Reach (mm) | 415 | 445 | 460 | 475 | 495 | 515 |
See our best MTBs.
| Frame material | Alloy |
| Groupset | Shimano SLX XT |
We will contact you by e-mail when this item is back in stock.