Become Alltricks+ !
€2.00 cashback for the purchase of this product
€39.90
| Average nutritional analysis for 30 g: | Average nutritional analysis per 100 g: | ||
|---|---|---|---|
| Energetic value : | 111 Kcal / 468 KJ | 368 Kcal / 1555 KJ | |
| Proteins: | 21.2 g | 70.6 g | |
| Carbohydrates: | 1.7 g | 5.8 g | |
| with sugar : | 1.4 g | 4.5 g | |
| Fats: | 1.9 g | 6.2 g | |
| of which saturates : | 0.7 g | 2.4 g | |
| Fibers: | 1.0 g | 3.3 g | |
| Salt : | 0.420 g | 1.401 g | |
| Vitamin E : | 2.23 mg | 7.42 mg (61.83% VNR *) | |
| Vitamin C : | 9 mg | 30 mg (37.50% VNR *) | |
| Vitamin B1: | 0.21 mg | 0.69 mg (63.10% VNR *) | |
| Vitamin B2: | 0.24 mg | 0.79 mg (56.70% VNR *) | |
| Vitamin B6: | 0.30 mg | 1 mg (71.21% VNR *) | |
| Calcium: | 181.09 mg | 603.65 mg (75.46% VNR *) | |
| Potassium: | 180.34 mg | 601.13 mg (30.06% VNR *) | |
| Phosphorus: | 104.09 mg | 346.97 mg (49.57% VNR *) | |
| Magnesium: | 19.70 mg | 65.68 mg (17.51% VNR *) | |
| Iron : | 1.18 mg | 3.94 mg (28.15% VNR *) | |
| * VNR: Nutritional Reference Values | |||
| Year | 2025 |
We will contact you by e-mail when this item is back in stock.