Become Alltricks+ !
1 year benefits for 9.99€
€27.99
RRP €41.00
€27.99
RRP €41.00
€27.99
RRP €41.00
The Michelin City Touring Performance Line is a tire designed for the city, combining robustness, grip and durability, ideal for daily commutes and demanding urban conditions.
Details :
| Dimensions | ETRTO | Pressures (Min/Max) | Weight | Reference |
|---|---|---|---|---|
| 26x2.00" | 50-559 | 1.8 - 5.0 bar | 820 g | 201050 |
| 26x2.20" | 55-559 | 1.8 - 4.5 bar | 910 g | 126066 |
| 27.5x2.20" | 55-584 | 1.8 - 4.5 bar | 1000 g | 365480 |
| 27.5x2.40" | 60-584 | 1.6 - 4.5 bar | 1075 g | 736952 |
| 29x2.00" | 50-622 | 1.8 - 5.0 bar | 945 g | 567398 |
| 29x2.20" | 55-622 | 1.8 - 4.5 bar | 1020 g | 599880 |
| 29x2.40" | 60-622 | 1.6 - 4.5 bar | 1160 g | 449373 |
| 700x35mm | 37-622 | 2.6 - 5.5 bar | 680 g | 001226 |
| 700x42mm | 42-622 | 2.4 - 5.0 bar | 800 g | 327914 |
| 700x47mm | 47-622 | 2.0 - 4.5 bar | 880 g | 847364 |
Calculate the right tyre pressure for your bike.
| Beads | Wire |
| Surface |
Road Rolling Trails |
| Conditions | Mixed |
We will contact you by e-mail when this item is back in stock.