Become Alltricks+ !
€27.00 cashback for the purchase of this product
€2,699.00
€2,699.00
€2,699.00
€2,699.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Scale Gravel was created for adventure, with unmistakable style. Designed to go the distance on all types of terrain, the Scale Gravel offers lightness, maneuverability and multiple binding options.
| Frame | Carbon: Scale Carbon HMF, Adjustable steering angle, Syncros cable integration system, Advanced Shock & Standing Damping System, BB92, UDH interface, 12 x 148 mm with 55 mm chainstay |
| Fork | Scale Rigid HMF, Postmount Disc Standard System, Carbon tapered steerer tube |
| Derailleur lever | Sram AXS Pod, 1x12 speeds |
| Rear derailleur | Sram S1000 AXS T-Type, 12 speeds |
| Cassette | Sram XS-1270 A1, 10-52 teeth |
| Chain | Sram 70 Eagle T-Type |
| Crankset | Sram 70 Eagle, DUB, CL55, 34 teeth |
| Bottom bracket | Sram DUB PF92 MTB Wide |
| Brakes | Sram DB6 4 Piston hydro disc brake, Centerline discs, 180/160 mm |
| Wheels | Syncros X-28, 28H, Tubeless compatible, Formula 15x110/12x148 mm hubs, XD freewheel |
| Tires | Maxxis Aspen, 29 x 2.4", Folding reinforcement 120TPI, Tubeless compatible, EXO |
| Handlebars | Syncros Fraser 2.0 XC aluminum 6061 D.B., Flat handlebars, 8°, 740 mm |
| Handlebars | Syncros Performance XC lock-on |
| Stem | Syncros XC 2.0, Syncros cable integration system, -12° rise, 6061 Aluminum, 31.8 mm, 1 1/8 |
| Saddle | Syncros Belcarra V2.0, CrMo rails |
| Seat post | Syncros Duncan 2.0, 10 mm recoil, 31.6 mm x 400 mm |
| Accessories | Spirgrips+ toe caps |
| Weight | 10.50 kg |
| Maximum weight | 120 kg: maximum system weight includes bike, rider and equipment |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 390 | 440 | 480 | 530 |
| Top tube (mm) | 575 | 600 | 626 | 657 |
| Steering bushing (mm) | 90 | 95 | 110 | 120 |
| Base length (mm) | 425 | 425 | 425 | 425 |
| Steering angle (°) | 67.9 | 67.9 | 67.9 | 67.9 |
| Seat tube angle (°) | 75.4 | 75.4 | 75.4 | 75.4 |
| Wheelbase (mm) | 1105 | 1131 | 1158 | 1189 |
| Stack (mm) | 600 | 605 | 619 | 628 |
| Reach (mm) | 419 | 442 | 464 | 491 |
| Stem (mm) | 50 | 60 | 70 | 80 |
| Crank (mm) | 170 | 170 | 175 | 175 |
See our best MTBs.
See all Scott MTB available.
| Frame material | Carbon |
| Groupset | Sram S1000 Eagle AXS |
We will contact you by e-mail when this item is back in stock.