withdrawal
Withdraw as of now your products in this store
€524.99
Refurbished Products
Very good condition :
The product has been checked, tested and cleaned by our experts and is in perfect working condition. It shows little or no signs of wear. It is repackaged in its original packaging or in replacement packaging if this is damaged.
|
Good condition : The product has been checked, tested and cleaned by our experts and is in perfect working condition. It shows slight signs of use (micro-scratches, scratches, small impacts, small stains) with no effect on operation. It will be repackaged in its original packaging or replacement packaging if the latter is damaged. |
Correct condition :
The product has been checked, tested and cleaned by our experts and is in perfect working condition. It shows signs of use (scratches, impacts, stains, holes) with no effect on operation. It will be repackaged in its original packaging or in a replacement package if the latter is damaged.
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Operations carried out and parts replaced :
Description:
The 29" Fluid Tandem, for two-up touring and the Roc d'Azur Tandem.
| Frame | Aluminum: 29" aluminum, QR axle |
| Fork | Zoom Vaxa 29", 100 mm travel |
| Derailleur lever | MicroShift, rapidfire, 3x10 speeds |
| Front derailleur | MicroShift Mezzo with clamp |
| Rear derailleur | MicroShift Mezzo RD-M361L, 10 speeds |
| Cassette | MicroShift, 11-34 Teeth, 10 Speed |
| Chain | KMC S1 RB, single speed, 1/2 "x1/8", 136 links |
| Drive chain | KMC 10-speed, 110 links |
| Crankset | Aluminum cranks, 170 mm with chain guard, 22/32/42-tooth chainrings |
| Bottom bracket | Square axle, 118 mm |
| Brakes | Zstar mechanical disc brakes, IS 160/160 mm discs |
| Wheels | Aluminum, double-walled 29 "x1.75x36H CNC |
| Tyres | Hartex, 29"×2.1, 27 TPI |
| Handlebars | Front: Riser bar Riser bar, 660mm, 31.8 / Rear: Riser bar, 660mm, 25.4 |
| Handles | 130mm, double locking |
| Stem | Front: Aluminum Aluminium Φ28.6×Φ31.8×7°×L90 / Rear: Aluminium Φ28.6×Φ25.4×40°×L180 |
| Saddle clamp | Front: Φ31.8, QR / Rear: Φ34.9, QR |
| Seat post | Front: Aluminum Φ27.2X350mm / Rear: Aluminum Φ28.6*250*2.4mm |
| Color | Sand Gold |
| Frame size | S-M | M-L |
| Wheel size (inches) | 29 | 29 |
| Seat tube (mm) | 480/480 | 530/530 |
| Base length (mm) | 465 | 465 |
| Steering bushing (mm) | 150 | 150 |
| Steering angle (°) | 71 | 71 |
| Seat tube angle (°) | 73 | 73 |
| Wheelbase (mm) | 1751.2 | 1751.2 |
See our best MTBs.
| Frame material | Alloy |
| Groupset | microSHIFT |
We will contact you by e-mail when this item is back in stock.