Become Alltricks+ !
€4.30 cashback for the purchase of this product
They love it!
€499.00
Including 0.06€ eco-participation
White
+ 1 Color
| Product | Coros Vertix | Coros Apex Pro | Coros Apex 46 mm | Coros Apex 42 mm | Coros Pace |
| Display Size | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.1 in. 218 x 218 (64 colors) | 1.2 in. 240 x 240 (64 colors) |
| Display Type | Touch Screen Memory LCD | Touch Screen Memory LCD | Memory LCD | Memory LCD | Memory LCD |
| Screen Material | Diamond-like Coating Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass | Aluminosilicate glass |
| Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Ceramic + Stainless steel | - |
| Cover Material | Titanium Alloy | Aluminum | Aluminum | Aluminum | Plastic |
| Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
| Quick Release/Fit Band | 22mm | 22mm | 22mm | 20mm | - |
| Physical Size | 47 x 47 x 15.6 mm | 47 x 47 x 13.4 mm | 46 x 46 x 11.9 mm | 42.00 x 42.00 x 11.75 mm | 46 x 46 x 11.8 mm |
| Weight | 76 g | 59 g | 55.3 g | 49 g | 48 g |
| Wireless Connection | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories |
| Waterproof | 15 ATM (150 Meters/492 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 5 ATM (50 Meters/164 Feet) |
| Working Temperature | -4°F to 140°F (-20°C to 60°C) | 14°F to 140°F (-10°C to 60°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 140°F (-10°C to 60°C) |
| Storage Temperature | -22°F to 158°F (-30°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 158°F (-20°C to 70°C) |
| Charging Time | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours |
| Battery Life |
150 Hours in UltraMax GPS Mode 60 Hours in Full GPS Mode 45 Days for Regular Use |
100 Hours in UltraMax GPS Mode 40 Hours in Full GPS Mode 30 Days for Regular Use |
100 Hours in UltraMax GPS Mode 35 Hours in Full GPS Mode 30 Days for Regular Use |
80 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 24 Days for Regular Use |
50 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 30 Days for Regular Use |
| 24/7 HR Monitoring | √ | √ | √ | √ | √ |
| Optical Heart Rate Monitor | √ | √ | √ | √ | √ |
| Barometric Altimeter | √ | √ | √ | √ | √ |
| Accelerometer | √ | √ | √ | √ | √ |
| Gyroscope | √ | √ | √ | √ | √ |
| Compass | √ | √ | √ | √ | √ |
| GPS, GLONASS (Galileo/Beidou via future firmware update) | √ | √ | √ | √ | √ |
| Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | √ | √ | √ | √ | √ |
| Recovery Time | √ | √ | √ | √ | √ |
| Interval, Triathlon, Multisport Training | √ | √ | √ | √ | √ |
| Swimming Heart Rate | √ | √ | √ | √ | √ |
| ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | √ | √ | √ | √ | √ |
| Sleep Monitoring | √ | √ | √ | √ | √ |
| Phone Notifications | √ | √ | √ | √ | √ |
| 3rd Party Integration (Strava, TrainingPeaks, etc) | √ | √ | √ | √ | √ |
| Thick Gloves Compatible | √ | √ | √ | √ | √ |
| Sapphire Glass | √ | √ | √ | √ | |
| Digital Knob | √ | √ | √ | √ | |
| Breadcrumb Navigation | √ | √ | √ | √ | |
| Back-To-Start Navigation | √ | √ | √ | √ | |
| 24/7 Blood Oxygen Monitoring | √ | √ | |||
| Optical Pulse Ox Monitor | √ | √ | |||
| Backlight Always-On Mode | √ | √ | |||
| Backlight Button | √ | √ | |||
| Touch Screen Mode | √ | √ | |||
| Altitude Mode | √ | √ | |||
| Mountain Climb Mode | √ | √ | |||
| Extreme Durability | √ | ||||
| Industry Leading Performance In Extreme Weather | √ | ||||
| Diamond-Like Coating | √ |
GPS Watch Coros APEX 4 is the ultimate mountain sports watch for athletes who train with purpose and precision for train running, ski touring, alpine climbing, steep vertical training or MTB all mountain. The Coros APEX 4 delivers ultra-precise GPS, best in class battery, zero-lag mapping, a microphone and speaker, plus advanced training and recovery tools to help you take on your biggest goals.
The Coros APEX 4 features an alpine-grade engineering with lightweight titanium, reinforced lugs and sapphire glass.
Made for mountain, APEX 4 delivers industry-leading accuracy across GPS, pace, heart rate, and elevation tracking, along with the ultra-long battery life you have come to expect from COROS.
With the vertical GPS algorithm, the dual-frequency tracking, a precision heart rate sensor and a dual-range barometer for sharper elevation and weather data, you won't have to worry about any missing meters when your activity is finished. Made for mountain endurance sports as trail running, climbing or skiing, the watch provides on-device global maps, 3D terrain views, real-time effort pace, route planning, fitness metrics, four climbing modes, advanced map layers to stay oriented on remote descents.
With up to 65 hours of All Systems GPS, you'll have full confidence in your watch in all your long adventures. APEX 4 pairs an always-on, 3rd-gen MIP display with deeper colors and higher contrast. It is build to stay clear in sun, snow or shadows.
APEX 4's real-time map engine renders instantly, delivering global landscape and topographic maps with turn-by-turn guidance, trail names and POI's.
Adventure journal logs voice pins, terrain photos, and key details from your effort so you can review what you saw, said and did. Plan better lines, adjust your strategy, and leverage more recon for your next big goal.
Take hands-free calls, record voice pins, or have your activity alerts played out-loud so you never have to break your attention.
Connected with Coros app, the watch collects your health and training data to give you your training status, your training load, and your base fitness for your long-term aerobic fitness.
Easily link to apps like Strava and Apple Health, stay updated with calls and texts, and control your camera—all from your watch.
| Référence | COROS-720362 |
| Gender |
Men Women |
We will contact you by e-mail when this item is back in stock.