Presentation of the contenders
Discover our comparison of the Coros Pace 3 versus the Coros Pace 4, two multisport GPS watches launched by Coros in 2024. Sharing an ultra-light design, generous battery life, and advanced sensors, they differ on key points: the screen (transflective vs AMOLED), GPS battery life (38h vs 41h), weight (30g vs 32g), and audio features (voice recording on the Pace 4).
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Type of screen | MIP transflective anti-glare screen for maximum battery life | AMOLED screen for maximum contrast |
| Screen size | 1.2-inch screen | 1.2-inch screen |
| Smartwatch battery life | Up to 15 days in connected watch mode | Up to 19 days in connected watch mode |
| Weight | Case weighing 30 grams | Case weighing 32 grams |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
Materials & design
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Dimensions | 41.9 × 41.9 × 11.7 mm | 43.4 × 43.4 × 11.8 mm |
| Weight | 30 g (nylon strap) / 39 g (silicone strap) | 32 g (nylon strap) / 40 g (silicone strap) |
| Case materials | Fiber-reinforced polymer case | Fiber-reinforced polymer case |
| Bezel materials | Fiber-reinforced polymer bezel | Fiber-reinforced polymer bezel |
| Screen materials | Mineral glass screen | Mineral glass screen |
| Strap | Quick Release strap in nylon or silicone, 22 mm | Quick Release strap in nylon or silicone, 22 mm |
| Water resistance | 5 ATM water resistance, suitable for swimming | 5 ATM water resistance, suitable for swimming |
Screen: Coros Pace 3 vs Coros Pace 4
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Type of screen | MIP transflective anti-glare screen for maximum battery life | AMOLED screen for maximum contrast |
| Screen size | 1.2 inch | 1.2 inch |
| Resolution | 240 × 240 px resolution | 390 × 390 px resolution |
| Touch/color screen | 64-color touch screen + buttons | AMOLED color touch screen |
| Always-on | Always-on display mode available | Always-on display mode available |
| Auto-brightness | - | Integrated ambient light sensor |
Battery life: Coros Pace 3 vs Coros Pace 4
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Battery type | Lithium-ion battery | Lithium-ion battery |
| Smartwatch battery life | Up to 15 days in connected watch mode | Up to 19 days in connected watch mode |
| GPS battery life (all systems) | Up to 25 hours with all GNSS systems activated | Up to 41 hours in Precision mode (all systems) |
| Dual frequency battery life | Up to 15 hours in dual frequency mode | Up to 31 hours in Max mode (dual frequency) |
| Battery life with music | Up to 7-10 hours depending on mode | Up to 12-14 hours depending on mode |
| Charging type | Coros pin charger | Coros magnetic USB-C charger |
| Charging time | Less than 2 hours | Less than 2 hours |
Connectivity & Watch functions
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Operating system | Coros OS | Coros OS |
| Bluetooth | Bluetooth | Bluetooth |
| WiFi | WiFi | WiFi |
| ANT+ | - | - |
| Speaker / Microphone | - | Built-in speaker and microphone only for voice commands |
| Voice assistant | - | - |
| Notifications | Receive messages or use 'Find my phone' to locate your lost device, and control your GoPro and Insta360 cameras directly from your wrist | Receive messages or use 'Find my phone' to locate your lost device, and control your GoPro and Insta360 cameras directly from your wrist |
| Calls from watch | - | - |
| LTE connection | - | - |
| Satellite calls | - | - |
| Contactless payment | - | - |
| Music storage | Built-in storage to listen to music without a phone using Bluetooth headphones | Built-in storage to listen to music without a phone using Bluetooth headphones |
| Internal memory | 4 GB | 4 GB |
| Activity memory | 1200 hours | 1200 hours |
| LED flashlight | - | - |
| Safety / SOS function | - | If you're in a situation where you need to send an SOS to your emergency contact, just press and hold the dial or backlight button on your COROS device for 7 seconds. |
| Third-party apps | Find your favorite health and fitness apps like Strava, Nike Run Club, Apple Health, and Health Connect... | Find your favorite health and fitness apps like Strava, Nike Run Club, Apple Health, and Health Connect... |
Sensors: Coros Pace 3 vs Coros Pace 4
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Multiband GPS | Multiband GPS for optimal accuracy | Multiband GPS for optimal accuracy |
| GPS systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Heart rate sensor | Optical heart rate sensor | Optical heart rate sensor |
| SpO2 | Track your blood oxygen saturation whether awake or asleep with the built-in oximeter | Track your blood oxygen saturation whether awake or asleep with the built-in oximeter |
| ECG | - | - |
| Barometric altimeter | Built-in barometric altimeter | Built-in barometric altimeter |
| 3D compass | Built-in compass | Built-in compass |
| Gyroscope | Built-in gyroscope | Built-in gyroscope |
| Accelerometer | Accelerometer | Accelerometer |
| Thermometer | Built-in skin thermometer | Built-in skin thermometer |
| Ambient light sensor | - | Ambient light sensor |
| Depth sensor | - | - |
Sports & training: Coros Pace 3 vs Coros Pace 4
| Coros Pace 3 | Coros Pace 4 | |
|---|---|---|
| Number of sports | Over 80 sports listed (Running, Cycling, Swimming, Skiing, strength training...) | Over 80 sports listed (Running, Cycling, Swimming, Skiing, strength training...) |
| Main sports | Especially suited for running, notably thanks to the possibility of adding a POD to track your running technique. Also ideal for fitness, walking, cycling, and swimming | Especially suited for running, notably thanks to the possibility of adding a POD to track your running technique. Also ideal for fitness, walking, cycling, and swimming |
| Multisport / triathlon mode | Multisport option available; during biathlon, triathlon sessions... the watch automatically detects the current sport. | Multisport option available; during biathlon, triathlon sessions... the watch automatically detects the current sport. |
| Mapping | Mapping: landscape (downloadable world maps) / topographic (downloadable regional maps) | Mapping: landscape (downloadable world maps) / topographic (downloadable regional maps) |
| Return to start | Return to start point function | Return to start point function |
| Training plans | Free training plans (from 5k to ultra) | Free training plans with personalized marathon plans |
| Race predictor | Race predictor available via EvoLab | Race predictor available via EvoLab |
| Virtual pacer | Virtual pacer available | Virtual pacer available |
| Voice recording | - | Voice recording tool to create training logs and record voice notes during your sessions |
| Diving | - | - |
FAQ Coros Pace 3 vs Coros Pace 4
Which watch has the best GPS battery life?
Which one is lighter and better for running?
What are the main advantages of the Pace 4 compared to the Pace 3?
