Become Alltricks+ !
withdrawal
Withdraw as of now your products in this store
From €639.99
From €639.99
From €639.99
From €639.99
From €639.99
From €639.99
From €639.99
From €639.99
From €639.99
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Chase Edge Cr-Mo is a BMX Race bike designed for riders who want to gain speed, precision, and performance on the track. Its hydroformed 6061 aluminum frame with triple variable wall thickness combines lightness and stiffness, while its carefully engineered geometry promotes acceleration and control in turns and on jumps.
With its high-performance-inspired components, closed rear dropouts with integrated chain tensioners, and two-tone Black/Gray finish, the Chase Edge is ready to help you advance in competition. Available in several sizes, it’s a high-performance bike designed to support riders as they progress.
| Frame | Aluminum: Chase, triple-thickness hydroformed 6061-T6 aluminum, integrated head tube, closed rear dropouts, integrated chain tensioner |
| Fork | Chase Edge, chromoly (Cr-Mo) steel |
| Cassette | 16 teeth |
| Chain | KMC Z1 |
| Crankset | Chase Edge alloy crank arm, Insight Alu chainring |
| Bottom bracket | External BSA, sealed bearings |
| Brakes | Shimano hydraulic disc brakes starting with Junior sizes; mechanical brakes for Micro and Mini sizes |
| Rims | Chase Edge Double Wall, Chase Edge hubs |
| Tires | Vee Rubber SpeedSter |
| Headset | Integrated, sealed bearings |
| Handlebars | Chase Edge |
| Grips | Insight C.O.G.S Lock-on |
| Stem | Chase Edge, 6061-T6 aluminum |
| Saddle | Nylon |
| Seatpost | Aluminum |
| Pedals | Pro Platform, platform with molded studs, steel axle, ball bearings |
| Weight | --- |
| Color | Black/Gray |
| Size | Micro | Mini | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Pro Cruiser |
| Frame Size (inches) | 16.25 | 17.25 | 18.75 | 19.75 | 20.0 | 20.5 | 21.0 | 21.5 | 21.5 |
| Upper tube (mm) | 412.75 | 438.15 | 476.25 | 501.65 | 508 | 520.7 | 533.4 | 546.1 | 546.1 |
| Steering bushing (mm) | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 120 |
| Base Length (mm) | 275.6 | 312 | 317.5 | 330.2 | 353 | 355.6 | 359.4 | 359.4 | 368.3 |
| Steering angle (°) | 71 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 74 |
| Seat Tube Angle (°) | 69 | 70 | 72 | 72 | 72 | 72 | 72 | 72 | 71 |
| Bottom bracket height (mm) | 254 | 269.2 | 269.2 | 279.4 | 279.4 | 279.4 | 292.1 | 292.1 | 270 |
| Wheel size (inches) | 18x1 | 20x1-1/8 | 20x1-1/8 | 20x1-3/8 | 20x1.50 | 20x1.75 | 20x1.75 | 20x1.75 | 24x1.75 |
| Handlebar (inches) | 2.25 | 2.25 | 4.25 | 5.75 | 6.50 | 7.50 | 8.00 | 8.50 | 5.75 |
| Crank arms (mm) | 130 | 140 | 150 | 160 | 170 | 175 | 175 | 175 | 175 |
| Crown/pinion (teeth) | 35/16 | 36/16 | 38/16 | 40/16 | 41/16 | 42/16 | 42/16 | 44/16 | 41/18 |
See all our BMX bikes
We will contact you by e-mail when this item is back in stock.