Become Alltricks+ !
withdrawal
Withdraw as of now your products in this store
€2.40
The moments immediately following your workout are crucial. It is at this precise moment that your body needs fast-digesting protein, high-quality carbohydrates, and essential nutrients. While many athletes struggle to combine protein and weight gainers, the Chimpanzee recovery drink offers a sophisticated “all-in-one” solution, made up of 35 active ingredients.
| NUTRITIONAL INFORMATION: | 45 g |
|---|---|
| Energy | 692 kJ / 165 kcal |
| Fat | 1.8 g |
| of which saturated fat | 1 g |
| Carbohydrates | 12 g |
| of which sugars | 7.2 g |
| Fiber | 0.6 g |
| Protein | 20 g |
| Salt | 0.37 g |
| Whey protein concentrate | 19,700 mg |
| Whey protein isolate | 1,000 mg |
| Hydrolyzed WPC DH 32 | 1,000 mg |
| Micellar casein isolate | 1,000 mg |
| Palatinose™ (isomaltulose) | 2,800 mg |
| Corn starch | 2,800 mg |
| Maltodextrin | 2,800 mg |
| dextrose monohydrate | 2,800 mg |
| L-glutamine | 1,000 mg |
| L-alanine | 900 mg |
| L-leucine | 500 mg |
| L-isoleucine | 250 mg |
| L-valine | 250 mg |
| L-arginine | 480 mg |
| L-arginine, of which | 300 mg |
| L-citrulline DL-malate | 450 mg |
| L-citrulline, of which | 300 mg |
| Creapure® creatine monohydrate | 900 mg |
| Taurine | 900 mg |
| Inosine | 250 mg |
| RECOVERY VITAMINS | 50%* |
| Vitamin B1 | 0.55 mg |
| Vitamin B2 | 0.7 mg |
| Niacin | 8 mg |
| Pantothenic acid | 3 mg |
| Vitamin B6 | 0.7 mg |
| Biotin | 25 µg |
| Folic acid | 100 µg |
| Vitamin B12 | 1.25 µg |
| Vitamin C | 40 mg |
| Vitamin E | 6 mg |
| Chromium | 100 µg (250%)* |
| Zinc | 2.5 mg (25%)* |
| Calcium | 200 mg (25%)* |
| Phosphorus | 140 mg (20%)* |
| Magnesium | 56.3 mg (15%)* |
| Potassium | 300 mg (15%)* |
| Sodium | 160 mg |
*Dietary Reference Value
| Year | Fall / Winter 2026 |
| Flavour | Multifuit |
We will contact you by e-mail when this item is back in stock.