Become Alltricks+ !
€0.10 cashback for the purchase of this product
They love it!
€2.80
Long-distance energy bar.
Developed in collaboration with François d'Haene (ultra-trail champion), the ULTRA BAR is specially designed for long-distance efforts: long-lasting energy, BCAAs, 3 electrolytes, 5 vitamins and a soft texture for maximum digestive comfort. Ideal for maintaining performance and preventing fatigue during endurance events.
NUTRITIONAL VALUES:
| Per 100 g | Per 40 g bar | |
|---|---|---|
| Energy | 1290 kJ/ 305 kcal to 1538 kJ/ 365 kcal | 529 kJ / 125 kcal to 615 kJ / 146 kcal |
| Protein | 2.5 g to 7.3 g | 1.1 g to 2.9 g |
| Carbohydrates | 63 g to 69 g | 25 g to 28 g |
| of which sugars | 46 g to 57 g | 18 g to 22 g |
| Fats | 0.5 g to 7.4 g | 0.5 g to 2.9 g |
| of which saturated fatty acids | 0.5 g to 4.4 g | 0.5 g to 1.8 g |
| Fiber | 7.9 g to 8.1 g | 3.2 g to 3.3 g |
| Salt | 0,61 g | 0,24 g |
| Vitamin B1 | 0.67 mg (61%*) | 0.27 mg (25%*) |
| Vitamin B3 | 9.6 mg (60%*) | 3.9 mg (24%*) |
| Vitamin B6 | 0.84 mg (60%*) | 0.33 mg (24%*) |
| Vitamin C | 49 mg (61%*) | 19 mg (24%*) |
| Vitamin E | 7.2 mg (60%*) | 2.9 mg (24%*) |
| Sodium | 245 mg | 98 mg |
| Calcium | 496 mg (62%*) | 198 mg (25%*) |
| Magnesium | 236 mg (630%*) | 94 mg (25%*) |
| BCAA | 2000 mg | 800 mg |
INGREDIENTS:
See all products from Overstims.
| Year | 2026 |
| Flavour |
Ginger Lemon |
We will contact you by e-mail when this item is back in stock.