Immediate in store
withdrawal
Withdraw as of now your products in this store
Rider Height (cm) | Frame Size |
---|---|
100 - 115 | Micro |
115 - 135 | Mini |
135 - 145 | Junior |
140 - 155 | Expert |
150 - 165 | Expert XL |
155 - 170 | Pro |
170 - 180 | Pro XL |
> 180 | Pro XXL |
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Chase Element has always been synonymous with true race BMX.
Featuring the winning geometry of the ACT and RSP frames used by the Chase team for years, it has a 7005 aluminum frame with hydroformed tubes incorporating the closed rear dropout system that allows for a stiffer set-up to disc brakes and a Press Fit bottom bracket.
Still equipped with an Answer carbon fork, 31.8mm cockpit, hydraulic disc brakes, Tioga FastR X tires, Sun Ringlé rims and Elevn, Excess and Insight components, the Chase Element is the most complete bike for today's BMX competition!
Frame | Chase Element Pro+ Cruiser 22'', Alu 7005 T6, Integrated headset 1-1/8'', Integrated turnbuckles, Closed dropouts |
Fork | Answer Dagger Carbon, 10mm Axle, 1-1/8" Alu Head Tube |
Headset | Integrated Chase, Ring Bearings |
Handlebars | Chase Element 31.8mm Cr-mo Height 5.75", Width 28.5", 10° Back Sweep, 2° Up Sweep |
Grips | Insight C.O.G.S 145mm Lock-on |
Stem | Chase Element 31.8mm 50mm Alu 6061 T6 |
Bottom bracket | Press Fit 86/92 axle 24mm, sealed bearings |
Chainring | Insight Alu 41 teeth 4 points BCD 104mm, thickness 5mm |
Crankset | Excess LSP 2 pieces 180mm Alu, 4 points BCD 104mm, steel pedal inserts |
Pedals | Platform Nylon axle 9/16 |
Chain | KMC Z1 narrow 1/2 "x3/32 |
Sprocket | 18 teeth |
Front Hub | Pro, 36H, sealed bearings, 10mm axle |
Rear Hub | Pro ISO, 36H, sealed bearings, 10mm axle, steel cassette, 3 triple engagement pawls on 24 internal teeth |
Radius | 14 G |
Spoke head | Steel 14Gx12mm |
Rims | Sun Ringlé Envy 36H 24''x1.75'' without braking surface |
Tires | Tioga PowerBand 24''x1.75'' front / Tioga PowerBlock 24''x1.60'' rear |
Inner tube | 24''x1.50''/1.75" Schrader valve |
Brakes | Hydraulic, 120mm disc, Shimano B01S compatible resin pads, Disc Lock adapter |
Saddle | Elevn Pivotal PC |
Seatpost | Chase Pivotal aero 27.2x260mm alu |
Saddle clamp | Chase aero 27.2mm QR alu |
Weight | 9.85kg |
Size | Expert | Pro | Pro XL | Pro XXL | Pro XXXL | Pro Cruiser | Pro+ Cruiser |
Wheel size (inches) | 20 | 20 | 20 | 20 | 20 | 24 | 24 |
Top tube (mm) | 508 | 520.7 | 533.4 | 546.1 | 558.8 | 546.1 | 558.8 |
Steering sleeve (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Base length (mm) | 342.9 | 362 | 363.3 | 368.3 | 368.3 | 387.3 | 387.3 |
Steering angle (°) | 73 | 74 | 74 | 74 | 74 | 73 | 73 |
Seat tube angle (°) | 70 | 72.5 | 72.5 | 72.5 | 72.5 | 69.5 | 69.5 |
Bottom bracket height (mm) | 279.4 | 292.1 | 292.1 | 292.1 | 292.1 | 304.8 | 304.8 |
Gender | Not Specified |
collection | End of series |
Customer Reviews
Q&A