Immediate in store
withdrawal
Withdraw as of now your products in this store
Rider Height (cm) | Frame Size |
---|---|
100 - 115 | Micro |
115 - 135 | Mini |
135 - 145 | Junior |
140 - 155 | Expert |
150 - 165 | Expert XL |
155 - 170 | Pro |
170 - 180 | Pro XL |
> 180 | Pro XXL |
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Chase Edge 2023 is a pure racing machine, ideal for honing your skills and taking your BMX racing to the next level.
Now with disc brakes and closed rear dropouts, it features a 6061 triple butted hydroformed aluminum frame with integrated steering, Chromoly fork and handlebars, Insight crankset, double wall rims with cassette rear hub and Tioga Powerblock tires.
The combination of all these components make the Chase Edge arguably one of the most advanced race BMXs on the market today
Frame | Chase Edge Mini 17.25'', Alu 6061 T6 Triple butted Hydroformed, Integrated headset 1-1/8'', Integrated turnbuckles, Closed dropouts |
Fork | Chase Edge Fully Cr-mo, 1" Pivot With tapered arms |
Headset | Integrated 1-1/8'' with 1" reducer, Ring bearings |
Handlebars | Chase Edge Cr-mo Height 2.25", Width 22.5", 8° Back Sweep, 2° Up Sweep |
Grips | Insight C.O.G.S 115 mm Lock on |
Stem | Chase Edge 40mm Alu 6061 T6 |
Bottom bracket | Euro axle JIS square 113 mm, Sealed bearings |
Chainring | Insight Alu 38 teeth 5 points BCD 110 mm thickness 3 mm |
Crankset | Chase Edge 3 pieces 140 mm Alu, Cr-mo bottom bracket screws |
Pedals | Platform axle 9/16 |
Chain | KMC Z1 narrow 1/2 "x3/32 |
Sprocket | 16 teeth |
Front Hub | Mini, 24H, 10mm M6 axle, sealed bearings |
Rear Hub | Mini ISO 28H, 10mm M6 axle, sealed bearings, steel cassette, 3 triple engagement pawls on 24 internal teeth |
Radius | 14 Gauge |
Spoke head | Steel |
Front Rim | Chase Edge 118 double wall 24H 20''x1-1/8 |
Rear Rim | Chase Edge 118 double wall 28H 20''x1-1/8 |
Front tire | Tioga PowerBlock 20''x1-1/8 |
Rear tire | Tioga PowerBlock 20''x1-1/8'' rear tire |
Inner tube | 20''x1-1/8'' Presta valve |
Brakes | Mechanical, 140 mm disc, Shimano B01S compatible pads, Disc Lock adapter |
Saddle | Insight Mini Pivotal PC |
Seatpost | Pivotal 25.4x110 mm Alu |
Saddle clamp | Chase Edge QR Alloy 28.6 mm |
Size | Micro | Mini | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Cruiser |
Wheel size (inches) | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 |
Top tube (mm) | 412.75 | 438.15 | 476.25 | 501.65 | 508 | 520.7 | 533.4 | 546.1 | 546.1 |
Steering sleeve (mm) | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 120 |
Base length (mm) | 275.6 | 312 | 317.5 | 330.2 | 353 | 355.6 | 359.4 | 359.4 | 368.3 |
Steering angle (°) | 71 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 74 |
Seat tube angle (°) | 69 | 70 | 72 | 72 | 72 | 72 | 72 | 72 | 71 |
Bottom bracket height (mm) | 254 | 269.2 | 279.4 | 292.1 | 292.1 | 279.4 | 292.1 | 292.1 | 304.8 |
Gender | Not Specified |
collection | End of series |
Customer Reviews
Q&A