Immediate in store
withdrawal
Withdraw as of now your products in this store
Rider Height (cm) | Frame Size |
---|---|
100 - 115 | Micro |
115 - 135 | Mini |
135 - 145 | Junior |
140 - 155 | Expert |
150 - 165 | Expert XL |
155 - 170 | Pro |
170 - 180 | Pro XL |
> 180 | Pro XXL |
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Chase Element has always been synonymous with true competition BMX. Taking up the winning geometry of the RSP frames used by the CHASE team for years, it is equipped with a 7005 aluminum frame with hydroformed tubes integrating the closed rear dropout system which makes it possible to stiffen the assembly towards disc braking as well as a Press Fit bottom bracket. Still equipped with an ANSWER carbon fork, a 31.8?mm cockpit, hydraulic disc braking, TIOGA FastR X tires, SUN RINGLÉ rims and ELEVN, EXCESS and INSIGHT components, the CHASE Element 2022 is the ultimate complete bike for BMX competition today.
Frame | CHASE Element Pro XXXL 22" Top Tube, 7005 T6 Alloy Triple butted Hydroformed, Integrated Head Tube, Enclosed rear dropouts and Chain tensioner system |
Fork | ANSWER Dagger Carbon Pro, 10mm Axle drop outs, 1-1/8" Alloy Steer Tube, Alloy Top Cap |
Headset | CHASE Integrated Sealed Bearing |
Handlebar | CHASE Element 31.8mm Cr-mo, 8.5" Rise, 28.5" Width, 10° Back Sweep, 2° Up Sweep |
Grips | INSIGHT COGS 145mm Lock-on |
Stem | CHASE Element 31.8mm, 53mm, 6061 T6 Alloy CNC |
bottom bracket | Press Fit 68/73mm Cartridge Bearings |
Chainring | INSIGHT 44 Tooth 4 Bolts BCD 104mm |
Crankset | EXCESS LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts |
Pedals | Nylon Platform 9/16" axle |
Chain | KMC Z1 narrow 1/2"x3/32" |
Sprocket | 16 Tooth |
Front Hub | CHASE Element, 10mm Axle, 36H, Sealed Bearing |
Rear Hub | CHASE Element ISO , 10mm Axle, 36H, Sealed Bearing, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
Spokes | 14G |
Spoke head | Brass 14Gx5/8" |
Rims | SUN RINGLÉ Envy Front 36H 20x1.75", No Brake Surface, Schrader Valve |
Tires | TIOGA FastR X 20x1.75" |
inner tube | 20x1.50/1.75" Schrader valve |
Brakes | Hydraulic, 120mm disc rotor, Shimano B01S compatible Resin Pads, Lock Disc Adapter |
Saddle | ELEVN PC Pivotal |
Seatpost | CHASE Aero Pivotal 27.2x260mm Alloy |
saddle clamp | CHASE Aero 27.2mm QR Alloy |
Weight | 9.55kg |
Frame size | Expert | Pro | Pro-XL | Pro XXL | Pro XXXL | Pro Cruiser | Pro+ Cruiser |
Wheel size (inches) | 20 | 20 | 20 | 20 | 20 | 24 | 24 |
Upper tube (mm) | 508 | 520.7 | 533.4 | 546.1 | 558.8 | 546.1 | 558.8 |
Head tube (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Base length (mm) | 342.9 | 362 | 363.3 | 368.3 | 368.3 | 387.3 | 387.3 |
Steering angle (°) | 73 | 74 | 74 | 74 | 74 | 73 | 73 |
Seat tube angle (°) | 70 | 72.5 | 72.5 | 72.5 | 72.5 | 69.5 | 69.5 |
Bottom bracket height (mm) | 279.4 | 292.1 | 292.1 | 292.1 | 292.1 | 304.8 | 304.8 |
Gender | Not Specified |
collection | 2022 |
Customer Reviews
Q&A