Electric Full Suspension Haibike Xduro AllMtn 3.0 Sram NX1 11V 27.5'' 2019
Haibike
Description
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don't worry, you'll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
The AllMtn models are some of the best all-rounders in our lineup. With 150 mm of travel, plus tires and aggressive geometry, the XDURO AllMtn can help you climb the most demanding trails, find your groove flowing down singletracks and still shred the downhills with confidence.
Main Features:
- Aluminium frame
- Head tube tapered
- 27.5 wheels
Specifications:
Frame | aluminium 6061, InTube battery concept (IBC), thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 150mm |
Fork | RockShox Yari RC Lockout, air, Travel: 160mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Motor | Bosch Performance CX, 250W, 75Nm, 25km/h |
Display | Bosch Purion |
Battery | Bosch PowerTube, 500 Wh |
Shiftlever | Sram NX, trigger switch |
Rear Derailleur | Sram NX, 11 speed |
Cassette | Sram PG1130, 11-42 teeth |
Chain | Sram PC1110 |
Crankset | Haibike CNC sprocket black, plus, 16, steel |
Brakes | TRP G-Spec Trail S, 203 / 180 mm, aluminium, 4-piston disc brake |
Wheelset | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Tires | Maxxis Minion DHF/DHR, 71-584, 27.5" x 2.8", foldable |
Handlebar | Haibike Components TheBar ++ 780mm |
Bar Tape | Haibike MTB Griffe |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Headset | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat Post | XLC AllMtn, Remote, telescope, 31.6mm |
Pedals | MTB platform pedal, aluminium |
Geometries:

Frame Size | S | M | L | XL |
Seat Tube | 410 | 440 | 470 | 500 |
Top Tube | 575 | 600 | 625 | 650 |
Chain Stay | 465 | 465 | 465 | 465 |
Head Tube Length | 115 | 120 | 125 | 130 |
Head Tube Angle | 66° | 66° | 66° | 66° |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Wheelbase | 1195 | 1221 | 1246 | 1272 |
Features
Gender | Men |
Groupset | Sram NX1 11V |
collection | 2019 |
decimal weight | 24.30 |
Customer Reviews
Q&A