Description
Size Chart HAIBIKE - MTB
Rider Height (cm) | Frame Size (cm) |
---|---|
158 - 168 | 40 |
168 - 178 | 44 - 45 |
178 - 184 | 47 - 48 |
184 - 192 | 52 |
The Haibike Seet HardNine 2.0 is a special bike that will surprise you by its ability to adapt to the different terrain you will encounter, thanks in part to the size of its wheels in 29 ". This model entry level will allow you to discover the benefits of 'A bike in 29', whether it's obstacle crossing or remarkable comfort, while benefiting from its rigid reactive framework.
Features :
- Aluminium frame
- Head tube tapered
- Hydraulics brakes
- Shimano Altus 3x8 speed
- 29 wheels
Frame | Aluminium 6061, Tapered head tube, quick-release 5 x 135mm, disc brake Post Mount |
Fork | SR Suntour XCT HLO DS, steel spring, Travel: 100mm, steel steerer tube 1 1/8", quick release |
Headset | A-Head Tapered |
Stem | Haibike Components TheStem, A-Head, Diamètre : 31.8mm, 7 |
Handlebar | Haibike Components TheBar Topflat 720mm |
Grip | MTB grips |
Seatpost | Haibike Components The seat post, patent, 31.6mm |
Saddle | Haibike Components TheSaddle MTB |
Brakes | Tektro MD-M285, 160mm, hydraulic disc brake |
Wheelset | Ryde DB19 double wall, aluminium Rims, Haibike Components TheHub + hubs |
Tires | XLC MountainX, 54-622 |
Crank | Shimano TY301, aluminium, 24-32-42 teeth |
Bottom braket | Shimano UN100, BSA |
Pedals | Plastic, non-slip |
Chain | KMC Z72 |
Derailleur | Front : Shimano Altus M313, Rear : Shimano TX800 |
Shifter | Shimano Altus M310, 24 speed |
Cassette | Shimano HG200, 12-32 dents |
Weight | 14.7Kg without pedals |
Geometry :

S | M | L | XL | ||
A | Seat tube | 400mm | 450mm | 500mm | 550mm |
B | Top tube | 580mm | 605mm | 630mm | 655mm |
C | Bottom bracket Drop | -60mm | -60mm | -60mm | -60mm |
D | Bottom bracket Height | 300mm | 300mm | 300mm | 300mm |
E | Chainstay lenght | 450mm | 450mm | 450mm | 450mm |
F | Seat tube effective | 74º | 74º | 74º | 74° |
H | Head tube angle | 70º | 70º | 70º | 70° |
I | Fork offset | 51mm | 51mm | 51mm | 51mm |
J | Wheelbase | 1100mm | 1126mm | 1152mm | 1178mm |
K | Head tube lenght | 95mm | 105mm | 115mm | 125mm |
L | Reach | 404mm | 427mm | 449mm | 471mm |
M | Stack | 613mm | 622mm | 632mm | 641mm |
Features
Gender | Men |
Groupset | Shimano Altus 8S |
collection | 2018 |
decimal weight | 14.70 |
Customer Reviews
Q&A