Become Premium !
1 year benefits for 9.99€
They love it!
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Our Haibike AllMtn 7 offers uncompromising electric performance on the trail: compact and powerful, the Yamaha PW-X3 motor provides optimal support, and its 750 Wh battery ensures you have enough range for even longer rides.
The 29"/27.5" wheel diameters provide both optimal traction on hills and smoothness on descents.
With the 160mm travel Fox 36 Float Performance air suspension fork, a Sram GX Eagle rear derailleur, and Magura MT7 4-piston disc brakes, you're well equipped for any adventure.
You're sure to master jumps or challenging courses with safety and confidence.
Frame | Aluminum: Haibike, AllMtn PW-X3, Aluminum |
Fork | Fox 36 Float Performance Luft 160, Lockout, Air, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Shock absorber | Fox Float DPS Performance EVOL LV Trunnion, Air, Trunnion |
Engine | Yamaha, PW-X3, 250 W, 85 Nm |
Battery | InTube, 750 Wh |
Screen | Yamaha, Interface - X |
Shift lever | Sram GX Eagle, Trigger switch, 1x12-Speed |
Rear Derailer | Sram GX Eagle, 12-Speed |
Sprocket set | Sram Eagle PG-1230, 11-50 Teeth |
Chain | Sram SX Eagle |
Crankset | Haibike Components, The Crank ++, Aluminium, Sram Chainring, 38 Teeth |
Brakes | Magura, MT7 HC-lever, Magura, MDR-P 203, 203/203 mm |
Wheels | Front: WTB, ST i30 TCS, Double Wall / Rear: WTB, ST i35 TCS, Double Wall |
Tires | Front: Maxxis, Minion DHF II, 63-622, 29 x 2.5" / Rear: Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 |
Handlebars | Haibike Components, TheBar +++, 780 mm |
Stem | Haibike Components, TheStem +++, 31.8 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Saddle | Fi'zi:k, Terra Aidon X5-160 |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Total Weight | --- |
Maximum weight | 150 kg: maximum system weight includes bike, rider and load (carrier or trailer) |
Frame size | S | M | L | XL |
Seat tube (mm) | 410 | 440 | 470 | 500 |
Top tube (mm) | 570 | 600 | 627 | 659 |
Base length (mm) | 460 | 460 | 460 | 460 |
Steering sleeve (mm) | 120 | 120 | 130 | 140 |
Steering angle (°) | 64.5 | 64.5 | 64.5 | 64.5 |
Seat tube angle (°) | 77 | 77 | 77 | 76.9 |
Wheelbase (mm) | 1220 | 1250 | 1279 | 1313 |
Stack (mm) | 646 | 646 | 655 | 664 |
Reach (mm) | 421 | 451 | 475 | 505 |
1 Bicycle bought = 1 Tree planted. Alltricks is committed to the planet. Read more |
Genre |
Women Men |
Débattement Fourche (mm) | 160 |
Débattement Cadre (mm) | 160 |
Matière du Cadre | Alloy |
Groupe | Sram GX Eagle 12V |
Année | 2023 |
Pratique | All Mountain |
Customer Reviews
Q&A