Become Premium !
1 year benefits for 9.99€
They love it!
Color : Red
+ 1 Color
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Evolution never stops. That's why, across all frames in our SizeSplit system, the Cube Stereo Hybrid 140 HPC now features the ability to house up to a 750Wh battery under its dust- and splash-proof cover. It means you can power the fourth-generation Bosch CX drive unit – with 85Nm of hill-devouring torque – on long rides, whatever frame size fits you best. The Boost 148 rear axle, large pivot bearings and All Mountain Geometry deliver assured handling, even when you're exploring the limits of the 140 mm rear and 150 mm front travel. Sram's UDH gear hanger helps protect against crash damage and is easily replaceable. And Integrated Cable Routing reduces maintenance and complements the clean lines of the full carbon main frame.
Big days out demand a reliable frame and components. That's why, for the Cube Stereo Hybrid 140 HPC Race 750, our starting point was a RockShox 35 Silver Air fork and matching Deluxe Select+ shock plugged into a carbon main frame. Combined with tenaciously grippy Schwalbe 2.6in tyres, new Sram DB8 four-piston hydraulic brake calipers with mineral oil, and a remote dropper post, they're what you need to tackle anything the trail throws your way with complete confidence. Add fourth-generation Bosch CX power with Shimano's super-reliable Deore / XT 1x12 gears, and you've got the complete package to make light of any mountain trail.
Frame | Carbon/Aluminium: C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Width tires maximum: 67 mm |
Fork | RockShox 35 Silver TK Air, Tapered, Boost 15x110 mm, eMTB Approved, Lockout, 150 mm travel |
Rear Shock | RockShox Deluxe Select+, 205x60 mm, Rebound Adjust, Trunnion Mount, Lockout / Shock hardware: 54 mm Trunnion Mount (Top), 22.2x8 mm (Bottom) |
Motor | Bosch Drive Unit Performance CX Generation 4 (85 Nm) Cruise (250 Watt), Smart System, 25 km/h |
Battery | Bosch PowerTube 750 Wh |
Display | Bosch Kiox 300 |
Remote | Bosch LED Remote |
Shifter | Shimano Deore SL-M6100, Rapidfire-Plus, 1x12-speed |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-speed |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Crankset | Acid E-Crank, 165 mm, 34T |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, Gen4 |
Brakes | Sram DB8, Hydr. Disc Brake, (203/203) |
Wheelset | Cube EX30, 32H, Disc, Tubeless Ready |
Hubs | Front: Cube Engineered By Newmen, 15 mm, Boost, Centerlock / Rear: Cube Engineered By Newmen, 12 mm, Boost, Centerlock |
Tires | Schwalbe Nobby Nic, PerfL, 29 x 2.6" |
Handlebar | Newmen Evolution SL 318.25, 760 mm |
Grips | Acid React Pro |
Stem | Cube Performance Stem E-MTB, 31.8 mm |
Headset | Acros AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm) |
Saddle | Natural Fit Venec |
Seatpost | Cube Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6 mm (S: 100 mm, M: 125 mm, L, XL: 150 mm) |
Weight | 24.8 kg |
Weight Limit | 135 kg: the maximum system weight consists of the bike, rider and equipments |
Color | liquidred´n´black |
Reference | 636113 |
Frame Size | S | M | L | XL |
Frame Size (inches) | 16 | 18 | 20 | 22 |
Wheel Size (inches) | 27.5 | 29 | 29 | 29 |
Seat Tube (mm) | 370 | 420 | 460 | 490 |
Top Tube (mm) | 570 | 600 | 630 | 660 |
Chain Stays (mm) | 450 | 457 | 457 | 457 |
Head Tube Length (mm) | 120 | 108 | 120 | 138 |
Head Tube Angle (°) | 66 | 66 | 66 | 66 |
Seat Tube Angle (°) | 76 | 75.5 | 75.5 | 75.5 |
Wheelbase (mm) | 1187 | 1221 | 1252 | 1283 |
Stack (mm) | 607 | 626 | 637 | 653 |
Reach (mm) | 426 | 447 | 473 | 497 |
See the whole range of E-Bikes available.
Gender | Men |
Frame material | Alloy / Carbon |
Groupset | Shimano Deore XT 12V |
Customer Reviews
Q&A